
Treadmill Workout For Beginners
May 16, 2024Try this treadmill workout for beginners. If you are just starting out a New Years Resolution or you need a 20 minute jumpstart to your workout. You might like this. it is short and sweet and you will be so busy keeping track of time and incline it will fly by. You might do it twice!!
TIME | SPEED | INCLINE | NOTES |
00:00-03:00 | 2.8 | 1.0 | Warmup |
03:00-05:00 | 3.3 | 2.5 | |
05:00-07:00 | 3.8 | 3.0 | |
07:00-09:00 | 4.0 | 4.5 | |
09:00-11:00 | 4.8 | 6.0 | |
11:00-13:00 | 4.0 | 4.5 | |
13:00-15:00 | 3.8 | 3.0 | |
15:00-17:00 | 3.5 | 2.5 | |
17:00-20:00 | 2.5 | 1.0 | Cooldown |
When the above gets too easy. Here is the next step!! Keep up the good work!!
TIME | SPEED | INCLINE | NOTES |
00:00-03:00 | 3.8 | 1.0 | Warmup |
03:00-05:00 | 4.3 | 2.5 | |
05:00-07:00 | 4.8 | 3.0 | |
07:00-09:00 | 5.0 | 4.5 | |
09:00-11:00 | 5.8 | 6.0 | |
11:00-13:00 | 5.0 | 4.5 | |
13:00-15:00 | 4.8 | 3.0 | |
15:00-17:00 | 4.5 | 2.5 | |
17:00-20:00 | 3.5 | 1.0 | Cooldown |
Don't miss a beat!
New moves, motivation, and classes delivered to your inbox.
We hate SPAM. We will never sell your information, for any reason.